1. Home
  2. Knowledge Base
  3. Broiler Farming Bootcamp
  4. Cobb 500 Broiler Performance Metrics (inc. Nutrition Supplement)

Cobb 500 Broiler Performance Metrics (inc. Nutrition Supplement)

As Hatched

Age (days) Weight (g) Daily Gain (g) Average Daily Gain (g) * Cum. Feed Conversion ** Daily Feed Intake (g) Cum. Feed Intake (g)
0 42
1 55 13
2 71 16
3 90 19
4 112 22
5 138 26
6 168 30
7 202 34 22.9 0.891 180
8 240 38 24.8 0.917 40 220
9 283 43 26.8 0.933 44 264
10 330 47 28.8 0.952 50 314
11 382 52 30.9 0.971 57 371
12 440 58 33.2 0.991 64 435
13 503 63 35.5 1.012 73 508
14 570 67 37.7 1.029 80 588
15 639 69 39.8 1.05 84 672
16 711 72 41.8 1.072 91 763
17 786 75 43.8 1.094 98 861
18 864 78 45.7 1.116 105 966
19 945 81 47.5 1.138 111 1077
20 1029 84 49.4 1.16 118 1195
21 1116 87 51.1 1.182 125 1320
22 1205 89 52.9 1.203 131 1451
23 1296 91 54.5 1.224 137 1588
24 1390 94 56.2 1.245 143 1731
25 1486 96 57.8 1.265 149 1880
26 1583 97 59.3 1.284 154 2034
27 1682 99 60.7 1.303 160 2194
28 1783 101 62.2 1.322 165 2359
29 1886 103 63.6 1.34 169 2528
30 1989 103 64.9 1.358 174 2702
31 2094 105 66.2 1.375 178 2880
32 2200 106 67.4 1.392 183 3063
33 2306 106 68.6 1.409 187 3250
34 2413 107 69.7 1.425 191 3441
35 2521 108 70.8 1.441 194 3635
36 2629 108 71.9 1.457 198 3833
37 2738 109 72.9 1.474 202 4035
38 2846 108 73.8 1.49 206 4241
39 2954 108 74.7 1.506 209 4450
40 3062 108 75.5 1.522 213 4663
41 3170 108 76.3 1.539 217 4880
42 3278 108 77.1 1.555 220 5100
43 3384 106 77.7 1.573 224 5324
44 3490 106 78.4 1.59 228 5552
45 3595 105 79 1.608 232 5784
46 3699 104 79.5 1.627 236 6020
47 3801 102 80 1.646 239 6259
48 3902 101 80.4 1.666 243 6502
49 4001 99 80.8 1.686 247 6749
50 4099 98 81.1 1.707 250 6999
51 4195 96 81.4 1.728 253 7252
52 4289 94 81.7 1.75 256 7508
53 4380 91 81.9 1.772 258 7766
54 4470 90 82 1.795 260 8026
55 4557 87 82.1 1.818 261 8287
56 4641 84 82.1 1.842 262 8549

Overview:

This table contains the fundamental metrics that every broiler farmer’s profits are standing on.

In summary, the table gives you a day-by-day account of…

  • how heavy you should expect a Cobb 500 broiler to weigh from day 1 of hatch
  • until the processing date
  • and how much feed they require daily to reach the target weight

Why this is important

From these figures, you can build very accurate (yet, complex) broiler farm production models and investment proposals.

Was this article helpful?

Related Articles

Reader Interactions

Leave a Reply

Your email address will not be published. Required fields are marked *

Want to access ALL courses? Become a paid subscriber.